Product Name | Alloy | Width | Thickness | Temper |
1050 Aluminium Sheet | 1050 | 30mm-2600mm | 0.1mm-60mm | O/H |
1060 Aluminium Sheet | 1060 | 30mm~2600mm | 0.2mm~200mm | O/H |
1070Aluminium Sheet | 1070 | 20mm-2650mm | 0.1mm-100mm | O/H |
1100Aluminium Sheet | 1100 | 100mm-2600mm | 0.2mm-250mm | O/H |
2014Aluminium Sheet | 2014 | 300mm-2600mm | 0.1mm-300mm | O/H/T |
2024Aluminium Sheet | 2024 | 300mm-2650mm | 0.3mm-300mm | O/H/T/F |
2A12Aluminium Sheet | 2A12 | 100mm-2650mm | 0.1mm-300mm | O/H/T/F |
3003Aluminium Sheet | 3003 | 100mm-2650mm | 0.1mm-500mm | F/O/H |
3004Aluminium Sheet | 3004 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3005Aluminium Sheet | 3005 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3104Aluminium Sheet | 3104 | 100mm-2650mm | 0.1mm-400mm | F/O/H |
3105Aluminium Sheet | 3105 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
3A21Aluminium Sheet | 3A21 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
5005Aluminium Sheet | 5005 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5052Aluminium Sheet | 5052 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5083 Aluminium Sheet | 5083 | 20mm-3000mm | 0.4mm-500mm | F/O/H |
5086 Aluminium Sheet | 5086 | 20mm-2650mm | 0.5mm-500mm | F/O/H |
5182 Aluminium Sheet | 5182 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5454 Aluminium Sheet | 5454 | 20mm-2650mm | 0.4mm-500mm | F/O/H |
5754 Aluminium Sheet | 5754 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A06 Aluminium Sheet | 5A06 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A02 Aluminium Sheet | 5A02 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5252 Aluminium Sheet | 5252 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A05Aluminium Sheet | 5A05 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
6005Aluminium Sheet | 6005 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6060 Aluminium Sheet | 6060 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6061Aluminium Sheet | 6061 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6063Aluminium Sheet | 6063 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6082Aluminium Sheet | 6082 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6101Aluminium Sheet | 6101 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6005-A Aluminium Sheet | 6005A | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
7075 Aluminium Sheet | 7075 | 20mm-2550mm | 0.8mm-500mm | F/O/H/T |
7005Aluminium Sheet | 7005 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7050 Aluminium Sheet | 7050 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A09 Aluminium Sheet | 7A09 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A04 Aluminium Sheet | 7A04 | 20mm-2500mm | 0.8mm-500mm | F/T/H |
8011 Aluminium Sheet / Coil | 8011 | 10mm-2500mm | 0.1mm-20mm | |
Aluminium CTP Substrate |
Alloy Series | Alloy | Temper | Thickness(mm) | Width(mm) | Major alloying element |
1*** Series | 1050 1060 1100 | F, HO, H12, H14, H16, H18, H22, H24, H26, H32,H111, H112,T4,T6, T351, T651 | 1.0-500mm | ≤3000(max) | Pure aluminium (99.0% and greater) |
2*** Series | 2A12 2024 2017 | Copper is major addition | |||
3*** Series | 3003 3105 | Manganese is major addition | |||
4*** Series | 4045, 4047, 4343 | Silicon is major addition | |||
5*** Series | 5052 5A02 5A03 5A05 5754 5083 5086 | Magnesium is major addition | |||
6*** Series | 6061 6063 6082 | Magnesium and silicon are major additions | |||
7*** Series | 7075 7A04 7050 7175 | Zinc is the major addition | |||
8*** Series | 8006, 8011 8079 | Other Alloys | |||
This is for reference only, product details to the actual subject. |
Cut to Length | Enhance efficiency and reduces processing time |
Plasma Cutting | Minimize machining while obtaining greater accuracy and tighter tolerances |
Plate Laser | Offer tighter tolerances and the best cut surface |
Plate Saw | Produce square cuts with tight tolerances |
Super Square | Precision-milled and available in 2, 4, or 6 sides |
Press Brake | Bend thicker plate for custom angles, channels, and more |
Precision Sawing | Lower your cost of doing business with tighter tolerances and reduced machining clean-up |
Saw Cutting | Cut materials to a specified length, or within your specified tolerance |
Shearing | Sheared to your exact specifications |
Tube Cutting | ID /OD chamfers BOTH ends for quick and accurate finished pieces |
Tube Laser | Dramatically reduces your assembly time with high quality cuts |
Waterjet Processing | Eliminate the need for drilling and punching, with more accurate cutting and no mechanical stress |