Product | Alloy | Temper | Outer Diameter(mm) | Wall Thickness (mm) | Length(mm) |
Round tubes | 6063 6061 6060 6005 6082 6105 6351 | O, F, H112, T4, T5 or T6 | 6-320 | 0.5-35 | 1000-6000 |
1060 | HX | 6-320 | 0.5-35 | 1000-6000 | |
2024 2A12 2011 2007 2017 | H112, T4 or T6 | 6-320 | 0.5-35 | 1000-6000 | |
4032 5083 5383 | F or H112 | 6-320 | 0.5-35 | 1000-6000 | |
7075 7055 | F,H112, T5 or T6 | 2.5-320 | 0.5-35 | 1000-6000 | |
Square tubes | 6063 6061 6060 6005 6082 6105 6351 | O, F, H112, T4, T5 or T6 | 10~140*10~140 | 1-10 | 1000-6000 |
1060 | HX | 10~140*10~140 | 1-10 | 1000-6000 | |
2024 2A12 2011 2007 2017 | H112, T4 or T6 | 10~140*10~140 | 1-10 | 1000-6000 | |
4032 5083 5383 | F or H112 | 10~140*10~140 | 1-10 | 1000-6000 | |
7075 7055 | F,H112, T5 or T6 | 10~140*10~140 | 1-10 | 1000-6000 | |
Above are our regular alloys, if you have demand on other alloys , we will provide customized services. |
Product | Seamless Aluminium Tube |
Outside Diameter | 30 ~ Φ 150 mm |
Wall Thickness | 10〜50mm |
Alloy | 2011、2024、5083、6061、6063、6082、7075 etc. |
Surface Treatment | 1) Grinding and Polishing 2) Anodizing |